<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staedteverband.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staedteverband.ch/fr/transports-45-les-villes-appellent-a-un-large-debat/</loc>
		<lastmod>2026-02-09T08:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/communique-presse-transports-45-thumb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/autonomie-et-participation-villes-et-communes-lancent-un-appel-a-la-confederation/</loc>
		<lastmod>2026-02-09T08:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/communique-presse-autonomie-participation-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/verkehr-45-stadte-fordern-eine-breite-diskussion/</loc>
		<lastmod>2026-02-09T09:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/communique-presse-transports-45-thumb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/autonomie-und-einbezug-staedte-und-gemeinden-appellieren-an-den-bund/</loc>
		<lastmod>2026-02-09T09:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/communique-presse-autonomie-participation-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/le-recours-a-laide-sociale-reste-constant-mais-la-penurie-de-logements-devient-un-defi-pour-les-services-sociaux/</loc>
		<lastmod>2026-02-11T08:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_3534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/der-sozialhilfebezug-bleibt-konstant-aber-die-wohnungsnot-wird-fuer-die-sozialdienste-zu-herausforderung/</loc>
		<lastmod>2026-02-11T08:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_3534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/lettre-ouverte-environ-600-villes-et-communes-refusent-de-voir-lautonomie-des-communes-limitee-dans-la-circulation-routiere/</loc>
		<lastmod>2026-02-11T08:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/600villes-communes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/offener-brief-rund-600-staedte-und-gemeinden-wehren-sich-gegen-eine-einschraenkung-der-gemeindeautonomie-im-strassenverkehr/</loc>
		<lastmod>2026-02-11T08:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/600villes-communes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-veulent-le-30-km-h-plus-silencieux-plus-sur-et-meilleur-pour-toutes-et-tous/</loc>
		<lastmod>2026-02-11T08:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_6489.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-wollen-tempo-30-leiser-sicherer-und-besser-fuer-alle/</loc>
		<lastmod>2026-02-11T08:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_6489.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/25-ans-de-larticle-sur-les-villes-dans-la-constitution-federale-un-acquis-democratique-mis-a-lepreuve/</loc>
		<lastmod>2026-02-11T08:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_7998.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/25-jahre-staedte-in-der-bundesverfassung-ein-meilenstein-auf-bewaehrungsprobe/</loc>
		<lastmod>2026-02-11T08:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_7998.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/limitation-a-30-km-h-pas-dautres-directives-federales-au-detriment-de-lautonomie-communale/</loc>
		<lastmod>2026-02-11T08:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/tempo-30-keine-weiteren-vorgaben-des-bundes-auf-kosten-der-gemeindeautonomie/</loc>
		<lastmod>2026-02-11T08:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-se-rejouissent-de-limposition-individuelle-independante-de-letat-civil/</loc>
		<lastmod>2026-02-11T08:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5932.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/die-staedte-begruessen-die-zivilstandsunabhaengige-individualbesteuerung/</loc>
		<lastmod>2026-02-11T08:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5932.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/protection-de-leau-potable-pour-le-respect-du-principe-de-precaution-et-pour-un-financement-selon-le-principe-du-pollueur-payeur-2/</loc>
		<lastmod>2026-02-11T08:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_4976.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/schutz-des-trinkwassers-fuer-die-wahrung-des-vorsorgeprinzips-und-fuer-eine-verursachergerechte-finanzierung/</loc>
		<lastmod>2026-02-11T08:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_4976.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/projet-de-territoire-suisse-2026-a-quoi-ressemblera-la-suisse-de-demain/</loc>
		<lastmod>2026-02-11T08:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_4479.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/raumkonzept-schweiz-2026-wie-sieht-die-schweiz-von-morgen-aus/</loc>
		<lastmod>2026-02-11T08:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_4479.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-rejettent-en-bloc-les-mesures-deconomie-de-la-confederation/</loc>
		<lastmod>2026-02-11T08:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_8253.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/die-staedte-lehnen-das-sparpaket-des-bundes-durchwegs-ab/</loc>
		<lastmod>2026-02-11T08:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_8253.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/transformer-les-espaces-consacres-au-transport-en-espaces-de-vie-un-besoin-unanime-de-la-population-urbaine/</loc>
		<lastmod>2026-02-11T08:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2918.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/verkehrsraeume-in-lebensraeume-umgestalten-ein-klares-beduerfnis-der-stadtbevoelkerung/</loc>
		<lastmod>2026-02-11T08:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2918.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/pour-une-protection-du-climat-ambitieuse-et-efficace-les-villes-reclament-une-plus-grande-marge-de-manoeuvre/</loc>
		<lastmod>2026-02-11T08:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fuer-einen-ambitionierten-und-effektiven-klimaschutz-die-staedte-fordern-groesseren-handlungsspielraum/</loc>
		<lastmod>2026-02-11T08:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/inaudibles-dans-la-berne-federale/</loc>
		<lastmod>2026-02-11T08:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_7910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/ungehoert-in-bundesbern/</loc>
		<lastmod>2026-02-11T08:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_7910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/programme-dallegement-de-la-confederation-arretons-deconomiser-a-tout-va/</loc>
		<lastmod>2026-02-11T08:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5105.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/entlastungspaket-des-bundes-sparen-auf-teufel-komm-raus/</loc>
		<lastmod>2026-02-11T08:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_5105.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/patrimoine-culturel-au-passe-problematique-les-villes-sengagent-pour-une-politique-culturelle-efficace/</loc>
		<lastmod>2026-02-11T08:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2264.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/belastetes-kulturgut-staedte-stehen-ein-fuer-wirkungsvolle-kulturpolitik/</loc>
		<lastmod>2026-02-11T08:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/UVSSSV_news_2264.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-begruessen-ja-zur-individualbesteuerung-und-nein-zur-halbierungsinitiative/</loc>
		<lastmod>2026-05-19T07:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_7998.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/sessionsvorschau-die-wichtigsten-geschaefte-der-session-aus-staedtesicht/</loc>
		<lastmod>2026-05-19T07:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_7910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/sean-mueller-wird-delegierter-bundespolitik-des-staedteverbands/</loc>
		<lastmod>2026-05-19T07:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/ssv_sean_mueller_004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/sean-muller-devient-delegue-aux-affaires-federales-de-lunion-des-villes-suisses/</loc>
		<lastmod>2026-05-19T07:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/ssv_sean_mueller_004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/un-non-clair-a-linitiative-ssr-communes-villes-et-regions-de-montagne-ont-besoin-des-medias-de-service-public/</loc>
		<lastmod>2026-05-19T07:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/ein-klares-nein-zur-halbierungsinitiative-gemeinden-staedte-und-berggebiete-sind-auf-den-medialen-service-public-angewiesen/</loc>
		<lastmod>2026-05-19T07:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/die-konferenz-der-staedtischen-finanzdirektorinnen-und-direktoren-befuerwortet-die-individualbesteuerung/</loc>
		<lastmod>2026-05-19T08:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/starke-medien-sind-unverzichtbar-fuer-staedte/</loc>
		<lastmod>2026-05-19T08:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3076-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/bund-verzoegert-wirksamen-einsatz-von-laermblitzern/</loc>
		<lastmod>2026-05-19T09:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_4328.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/bundesraetlicher-vorschlag-zu-tempo-30-unverantwortlich-und-teuer/</loc>
		<lastmod>2026-05-19T10:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/lunion-des-villes-suisses-sest-cree-une-base-solide-pour-exercer-de-linfluence-sur-les-debats-politiques/</loc>
		<lastmod>2026-05-19T12:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/Portrat_Kuenzle_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/das-entlastungspaket-des-bundes-bedroht-den-finanziellen-handlungsspielraum-der-staedte/</loc>
		<lastmod>2026-05-19T12:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/Portrat_Kuenzle_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/le-programme-dallegement-budgetaire-de-la-confederation-menace-la-marge-de-manoeuvre-financiere-des-villes/</loc>
		<lastmod>2026-05-19T12:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_4642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/das-entlastungspaket-des-bundes-bedroht-den-finanziellen-handlungsspielraum-der-staedte-2/</loc>
		<lastmod>2026-05-19T12:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_4642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/le-parlement-pose-les-bases-dun-service-national-des-adresses/</loc>
		<lastmod>2026-05-19T12:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2729.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/das-parlament-legt-die-grundlage-fuer-einen-nationalen-adressdienst/</loc>
		<lastmod>2026-05-19T12:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2729.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-personnes-touchees-par-la-pauvrete-se-voient-offrir-la-possibilite-dun-desendettement/</loc>
		<lastmod>2026-05-19T12:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/armutsbetroffene-erhalten-moeglichkeit-zur-entschuldung/</loc>
		<lastmod>2026-05-19T12:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/le-conseil-national-renonce-pour-linstant-a-durcir-le-droit-du-bail/</loc>
		<lastmod>2026-05-19T12:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/der-nationalrat-verschaerft-das-mietrecht-vorerst-nicht-weiter/</loc>
		<lastmod>2026-05-19T12:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/a-lavenir-les-villes-suisses-deviendront-encore-plus-importantes/</loc>
		<lastmod>2026-05-19T12:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/ts-2026-01-11-16_33_11-2021_tour-de-romandie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/in-der-zukunft-werden-die-schweizer-staedte-noch-wichtiger/</loc>
		<lastmod>2026-05-19T12:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/ts-2026-01-11-16_33_11-2021_tour-de-romandie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/une-mobilite-urbaine-plus-durable-necessite-une-meilleure-mise-en-reseau-des-donnees-sur-la-mobilite/</loc>
		<lastmod>2026-05-19T13:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_7947.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/nachhaltiger-urbaner-verkehr-erfordert-eine-bessere-vernetzung-von-mobilitaetsdaten/</loc>
		<lastmod>2026-05-19T13:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_7947.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-les-cantons-et-la-confederation-ont-besoin-les-uns-des-autres/</loc>
		<lastmod>2026-05-19T13:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/corine-mauch-3_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-kantone-und-der-bund-brauchen-sich-gegenseitig/</loc>
		<lastmod>2026-05-19T13:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/corine-mauch-3_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-personnes-physiques-doivent-avoir-la-possibilite-de-sortir-de-la-spirale-de-lendettement/</loc>
		<lastmod>2026-05-19T13:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_1408.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/natuerliche-personen-sollen-sich-entschulden-koennen/</loc>
		<lastmod>2026-05-19T13:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_1408.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/la-dependance-non-fautive-vis-a-vis-de-laide-sociale-continue-detre-sanctionnee-de-maniere-disproportionnee/</loc>
		<lastmod>2026-05-20T06:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/unverschuldeter-sozialhilfebezug-wird-weiterhin-uebermaessig-bestraft/</loc>
		<lastmod>2026-05-20T07:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/accueil-extra-familial-des-enfants-le-parlement-saccorde-sur-un-soutien-durable-aux-parents/</loc>
		<lastmod>2026-05-20T07:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5386.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/kita-vorlage-parlament-einigt-sich-auf-dauerhafte-unterstuetzung-der-eltern/</loc>
		<lastmod>2026-05-20T07:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5386.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/le-conseil-des-etats-veut-compliquer-inutilement-lutilisation-des-velos-cargos/</loc>
		<lastmod>2026-05-20T07:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staenderat-will-nutzung-von-lastenvelos-unnoetig-verkomplizieren/</loc>
		<lastmod>2026-05-20T07:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-soutiennent-laugmentation-des-moyens-financiers-alloues-au-trv/</loc>
		<lastmod>2026-05-20T07:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2744.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-begruessen-die-aufstockung-der-mittel-fuer-den-rpv/</loc>
		<lastmod>2026-05-20T07:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2744.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-ont-besoin-de-medias-forts/</loc>
		<lastmod>2026-05-20T07:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/die-staedte-brauchen-starke-medien/</loc>
		<lastmod>2026-05-20T07:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/statistik-der-schweizer-staedte-2024-die-bevoelkerungsentwicklung-im-laufe-der-zeit/</loc>
		<lastmod>2026-05-20T09:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/statistiques-des-villes-suisses-2024-levolution-de-la-population-au-fil-du-temps/</loc>
		<lastmod>2026-05-20T09:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-lehnen-die-initiative-keine-10-millionen-schweiz-klar-ab/</loc>
		<lastmod>2026-06-11T08:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/statistiques-des-villes-suisses-2023-travail-et-remuneration/</loc>
		<lastmod>2026-06-11T08:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2918-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/statistik-der-schweizer-staedte-2023-arbeit-und-erwerb/</loc>
		<lastmod>2026-06-11T09:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_2918-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/retour-sur-la-journee-detude-la-ville-de-la-proximite-quel-rapport-y-a-t-il-entre-les-superblocs-et-les-mesures-xs/</loc>
		<lastmod>2026-06-11T09:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/rueckblick-auf-die-tagung-stadt-der-kurzen-wege-was-haben-superblocks-mit-xs-massnahmen-zu-tun/</loc>
		<lastmod>2026-06-11T09:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_3045.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/la-consommation-legale-de-cannabis-exige-des-mesures-daccompagnement/</loc>
		<lastmod>2026-06-23T13:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_6196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/legaler-cannabis-konsum-braucht-flankierende-massnahmen/</loc>
		<lastmod>2026-06-23T13:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_6196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/les-villes-rejettent-fermement-linitiative-pas-de-suisse-a-10-millions/</loc>
		<lastmod>2026-06-23T13:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5268-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/staedte-sagen-nein-zur-initiative-keine-10-millionen-schweiz/</loc>
		<lastmod>2026-06-23T13:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5268-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/imposition-individuelle-une-imposition-equitable-et-conforme-a-la-constitution-pour-toutes-et-tous/</loc>
		<lastmod>2026-06-23T13:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5631.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/individualbesteuerung-gleichberechtigte-und-verfassungskonforme-besteuerung-fuer-alle/</loc>
		<lastmod>2026-06-23T13:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staedteverband.ch/wp-content/uploads/AHE_5631.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staedteverband.ch/fr/la-ssr-un-pilier-essentiel-de-la-suisse-urbaine/</loc>
